####################################################################################															
## LIFEQUEST 2															
##															
## Copyright (c) 2012 Big Fish Games															
## This software is the proprietary information of Big Fish Games.															
## All Rights Reserved.															
##															
####################################################################################															
##															
## SVN Revision Summary:															
##    $Revision: 4727 $															
##    $LastChangedDate: 2011-10-07 18:56:56 -0700 (Fri, 07 Oct 2011) $
##    $LastChangedBy: oliver.trujillo $															
##															
####################################################################################						
# Tutorial Circles						
# TYPE	ID		IMGNAME	X	Y	X (4:3)	Y (4:3)	SCALEX	SCALEY	ANGLE
CIRCLE	CITY_HALL	tutorial_map.png	654	367	484	367	1.0	1.0	0.0
CIRCLE	SELF_HELP	tutorial_map.png	585	477	415	477	1.0	1.0	0.0
CIRCLE	DINER	diner.png	370	604	200	604	1.0	1.0	0.0
CIRCLE	COLLEGE	tutorial_map.png	456	315	286	315	1.0	1.0	0.0
CIRCLE	MALL	tutorial_map.png	985	217	815	217	1.0	1.0	0.0
CIRCLE	CAR_DEALERSHIP	tutorial_map.png	985	304	815	304	1.0	1.0	0.0
CIRCLE	FOOD_ICON	tutorial_small.png	1470	132	1070	132	1.0	1.0	0.0
CIRCLE	SIDEBAR_HOUSE_ICON	tutorial_small2.png	1495	60	1095	60	1.0	1.0	0.0
CIRCLE	HOME_ICON	tutorial_small.png	232	212	62	212	1.0	1.0	0.0
CIRCLE	ALERT_ICON	tutorial_small2.png	3	140	3	140	1.0	1.0	0.0
CIRCLE	PHONE_BUTTON	tutorial_small2.png	1325	765	925	765	1.0	1.0	0.0
CIRCLE	WORK_TAB	tutorial_button.png	408	820	148	820	1.0	1.0	0.0
CIRCLE	EAT_TAB	tutorial_button.png	558	820	280	820	1.0	1.0	0.0
CIRCLE	AVAILABLE_JOBS	tutorial_row.png	385	372	185	372	1.0	1.0	0.0
CIRCLE	APPLY_FOR_JOB	tutorial_button.png	945	713	745	713	1.0	1.0	0.0
CIRCLE	EAT_BUTTON	tutorial_button.png	1035	708	805	643	1.0	1.0	0.0
CIRCLE	PIE_WEDGE	tutorial_small.png	505	540	305	540	1.0	1.0	0.0
CIRCLE	ACCEPT_CHALLENGE	tutorial_button.png	1008	710	808	710	1.0	1.0	0.0
CIRCLE	MALL_BUTTON	tutorial_button.png	830	490	630	490	1.0	1.0	0.0
CIRCLE	WORK_BUTTON	tutorial_button.png	663	646	473	646	1.0	1.0	0.0
CIRCLE	ICP	tutorial_row.png	1100	690	750	705	0.5	0.6	0.0
CIRCLE	ENERGY_METER	tutorial_row.png	1043	13	643	13	0.5	0.5	-26
CIRCLE	HAPPY_METER	tutorial_row.png	995	33	595	33	0.56	0.56	-26.3
CIRCLE	NEXT_TASK	tutorial_row.png	980	815	580	815	0.8	0.6	0.0
